Starbucks Drinks Calories & Nutrition Guide
Full calorie tables for 46 drinks—then customize size, milk, syrups, and toppings live.
Starbucks drinks nutrition guide
This is the complete Starbucks drinks calories list for 46 beverages—lattes, Frappuccinos, cold brew, teas, and Refreshers—with estimated protein, sugar, and caffeine. Use the quick links, skim the calorie tables, then customize any drink in the interactive menu below. Values are educational estimates; this site is not affiliated with Starbucks Corporation.
Starbucks drink calories list (estimates)
Default size is usually grande when available. Open any drink for Short–Venti (and Trenta) breakdowns.
Espresso
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Caffè Latte | grande | 190 | 13g | 17g | 150mg |
| Cappuccino | grande | 140 | 9g | 10g | 150mg |
| Caramel Macchiato | grande | 250 | 10g | 33g | 150mg |
| White Chocolate Mocha | grande | 430 | 14g | 53g | 150mg |
| Caffè Americano | grande | 15 | 1g | 0g | 225mg |
| Pumpkin Spice Latte | grande | 390 | 14g | 50g | 150mg |
| Flat White | grande | 220 | 12g | 17g | 195mg |
| Espresso | solo | 5 | 0.5g | 0g | 75mg |
| Iced Caramel Macchiato | grande | 250 | 10g | 33g | 150mg |
| Iced White Chocolate Mocha | grande | 390 | 12g | 49g | 150mg |
| Iced Shaken Espresso | grande | 100 | 4g | 14g | 225mg |
| Iced Brown Sugar Oatmilk Shaken Espresso | grande | 120 | 2g | 15g | 255mg |
| Peppermint Mocha | grande | 440 | 14g | 54g | 150mg |
| Caramel Brulée Latte | grande | 410 | 13g | 53g | 150mg |
| Chestnut Praline Latte | grande | 380 | 12g | 48g | 150mg |
| Sugar Cookie Almondmilk Latte | grande | 180 | 3g | 27g | 150mg |
| Blonde Vanilla Latte | grande | 250 | 12g | 33g | 170mg |
Frappuccino
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Mocha Frappuccino® Blended Beverage | grande | 410 | 5g | 54g | 100mg |
| Caramel Frappuccino® Blended Beverage | grande | 380 | 5g | 54g | 100mg |
| Java Chip Frappuccino® Blended Beverage | grande | 440 | 6g | 60g | 105mg |
| Vanilla Bean Crème Frappuccino® | grande | 380 | 5g | 52g | 0mg |
Hot Coffee
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Veranda Blend® Blonde Roast | grande | 5 | 0g | 0g | 360mg |
| Caffè Misto | grande | 110 | 7g | 10g | 150mg |
| Hot Chocolate | grande | 400 | 14g | 37g | 25mg |
| Peppermint Hot Chocolate | grande | 440 | 14g | 55g | 25mg |
Iced Coffee
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Iced Coffee | grande | 80 | 1g | 18g | 165mg |
| Iced Caffè Latte | grande | 130 | 8g | 11g | 150mg |
| Starbucks® Cold Brew Coffee | grande | 5 | 0g | 0g | 205mg |
| Vanilla Sweet Cream Cold Brew | grande | 110 | 1g | 14g | 185mg |
| Nitro Cold Brew | grande | 5 | 0g | 0g | 280mg |
Refreshers
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Strawberry Açaí Starbucks Refreshers® | grande | 100 | 0g | 20g | 45mg |
| Strawberry Açaí Lemonade Starbucks Refreshers® | grande | 140 | 0g | 32g | 45mg |
| Mango Dragonfruit Starbucks Refreshers® | grande | 90 | 0g | 19g | 45mg |
| Pink Drink | grande | 140 | 1g | 24g | 45mg |
| Dragon Drink® | grande | 130 | 1g | 23g | 45mg |
Tea
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Chai Tea Latte | grande | 240 | 8g | 42g | 95mg |
| Iced Chai Tea Latte | grande | 240 | 8g | 42g | 95mg |
| Earl Grey Tea | grande | 0 | 0g | 0g | 40mg |
| Matcha Tea Latte | grande | 240 | 12g | 32g | 80mg |
| Iced Matcha Tea Latte | grande | 200 | 9g | 28g | 80mg |
| Royal English Breakfast Tea Latte | grande | 140 | 7g | 20g | 40mg |
| Steamed Apple Juice | grande | 220 | 0g | 48g | 0mg |
| London Fog Tea Latte | grande | 180 | 7g | 28g | 40mg |
| Iced London Fog Tea Latte | grande | 140 | 5g | 22g | 40mg |
| Iced Passion Tango Tea | grande | 0 | 0g | 0g | 0mg |
| Iced Black Tea | grande | 0 | 0g | 0g | 30mg |
Starbucks drinks nutrition guide
Use this Starbucks drinks calories page to browse estimated nutrition for 46 menu beverages—hot coffee, espresso drinks, iced coffee, Frappuccinos, teas, and Refreshers. Tap any card above to customize size, milk, syrups, and toppings, or open a dedicated nutrition guide for size tables and FAQs. All values are educational estimates and this site is not affiliated with Starbucks Corporation.
Browse drink categories
Jump to a category, compare grande (or default) estimates, then customize in the calculator.
Starbucks drink calories list (estimates)
Default size is usually grande when available. Protein, sugar, and caffeine come from our nutrition profiles—open each drink for Short, Tall, Grande, Venti, and Trenta breakdowns where applicable.
Espresso
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Caffè Latte | grande | 190 | 13g | 17g | 150mg |
| Cappuccino | grande | 140 | 9g | 10g | 150mg |
| Caramel Macchiato | grande | 250 | 10g | 33g | 150mg |
| White Chocolate Mocha | grande | 430 | 14g | 53g | 150mg |
| Caffè Americano | grande | 15 | 1g | 0g | 225mg |
| Pumpkin Spice Latte | grande | 390 | 14g | 50g | 150mg |
| Flat White | grande | 220 | 12g | 17g | 195mg |
| Espresso | solo | 5 | 0.5g | 0g | 75mg |
| Iced Caramel Macchiato | grande | 250 | 10g | 33g | 150mg |
| Iced White Chocolate Mocha | grande | 390 | 12g | 49g | 150mg |
| Iced Shaken Espresso | grande | 100 | 4g | 14g | 225mg |
| Iced Brown Sugar Oatmilk Shaken Espresso | grande | 120 | 2g | 15g | 255mg |
| Peppermint Mocha | grande | 440 | 14g | 54g | 150mg |
| Caramel Brulée Latte | grande | 410 | 13g | 53g | 150mg |
| Chestnut Praline Latte | grande | 380 | 12g | 48g | 150mg |
| Sugar Cookie Almondmilk Latte | grande | 180 | 3g | 27g | 150mg |
| Blonde Vanilla Latte | grande | 250 | 12g | 33g | 170mg |
Frappuccino
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Mocha Frappuccino® Blended Beverage | grande | 410 | 5g | 54g | 100mg |
| Caramel Frappuccino® Blended Beverage | grande | 380 | 5g | 54g | 100mg |
| Java Chip Frappuccino® Blended Beverage | grande | 440 | 6g | 60g | 105mg |
| Vanilla Bean Crème Frappuccino® | grande | 380 | 5g | 52g | 0mg |
Hot Coffee
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Veranda Blend® Blonde Roast | grande | 5 | 0g | 0g | 360mg |
| Caffè Misto | grande | 110 | 7g | 10g | 150mg |
| Hot Chocolate | grande | 400 | 14g | 37g | 25mg |
| Peppermint Hot Chocolate | grande | 440 | 14g | 55g | 25mg |
Iced Coffee
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Iced Coffee | grande | 80 | 1g | 18g | 165mg |
| Iced Caffè Latte | grande | 130 | 8g | 11g | 150mg |
| Starbucks® Cold Brew Coffee | grande | 5 | 0g | 0g | 205mg |
| Vanilla Sweet Cream Cold Brew | grande | 110 | 1g | 14g | 185mg |
| Nitro Cold Brew | grande | 5 | 0g | 0g | 280mg |
Refreshers
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Strawberry Açaí Starbucks Refreshers® | grande | 100 | 0g | 20g | 45mg |
| Strawberry Açaí Lemonade Starbucks Refreshers® | grande | 140 | 0g | 32g | 45mg |
| Mango Dragonfruit Starbucks Refreshers® | grande | 90 | 0g | 19g | 45mg |
| Pink Drink | grande | 140 | 1g | 24g | 45mg |
| Dragon Drink® | grande | 130 | 1g | 23g | 45mg |
Tea
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Chai Tea Latte | grande | 240 | 8g | 42g | 95mg |
| Iced Chai Tea Latte | grande | 240 | 8g | 42g | 95mg |
| Earl Grey Tea | grande | 0 | 0g | 0g | 40mg |
| Matcha Tea Latte | grande | 240 | 12g | 32g | 80mg |
| Iced Matcha Tea Latte | grande | 200 | 9g | 28g | 80mg |
| Royal English Breakfast Tea Latte | grande | 140 | 7g | 20g | 40mg |
| Steamed Apple Juice | grande | 220 | 0g | 48g | 0mg |
| London Fog Tea Latte | grande | 180 | 7g | 28g | 40mg |
| Iced London Fog Tea Latte | grande | 140 | 5g | 22g | 40mg |
| Iced Passion Tango Tea | grande | 0 | 0g | 0g | 0mg |
| Iced Black Tea | grande | 0 | 0g | 0g | 30mg |
Quick paths for common goals
- Starbucks drinks under 100 calories
- Starbucks drinks under 200 calories
- Starbucks drinks under 10g sugar
- High-protein Starbucks drinks (15g+)
- High-caffeine Starbucks drinks (200mg+)
- Keto-friendly drink ideas
- Starbucks food calories for sandwiches, egg bites, and bakery
How to read these drink nutrition estimates
Standard recipes assume the default milk and sweetener for that beverage. Custom orders—extra pumps, cold foam, breve, or whip—change totals quickly. For macros, sugar, or caffeine deep dives, use More Calculators or the full nutrition calculator. Methodology and sources are documented on our methodology page.
Frequently asked questions
How many calories are in popular Starbucks drinks?+
It depends on size and recipe. Black coffee and Americanos are near zero–15 calories, a grande Caffè Latte is about 190 calories, and many Frappuccinos land near 380–440 calories. Use the interactive menu above or open any drink guide for size-by-size estimates.
Where can I find a full Starbucks drinks nutrition list?+
This page is the interactive Starbucks drinks calories list. For crawlable drink-by-drink guides, browse the drink nutrition directory or jump into the category tables on this page.
How do milk and syrups change Starbucks drink calories?+
Milk swaps and syrup pumps are the biggest levers. Nonfat or almond milk usually lowers calories versus 2% or oat; each flavored syrup pump adds roughly 20 calories and about 5g sugar. Model your exact order in the Starbucks calorie calculator.
What are the lowest calorie Starbucks drinks?+
Unsweetened teas, black coffee, cold brew, Nitro Cold Brew, and Americanos are typically under 20 calories. See our under 100 calories and lowest calorie drinks lists.
Last updated: August 27, 2026. Nutrition figures are estimates for planning only.