Starbucks Nutrition Guide
Goal-based calorie tables, full menu directories, and calculators—estimated nutrition in one place.
Starbucks nutrition guide by goal
Ranked drink lists by calories, sugar, protein, and caffeine—then drill into full guides or customize an order. Independent educational content; not affiliated with Starbucks.
Under 100 calories
Minimal-calorie coffees, teas, and unsweetened cold brew. Showing top matches (grande/default estimates).
| Drink | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|
| Earl Grey Tea | 0 | 0g | 0g | 40mg |
| Iced Passion Tango Tea | 0 | 0g | 0g | 0mg |
| Iced Black Tea | 0 | 0g | 0g | 30mg |
| Veranda Blend® Blonde Roast | 5 | 0g | 0g | 360mg |
| Starbucks® Cold Brew Coffee | 5 | 0g | 0g | 205mg |
| Espresso | 5 | 0.5g | 0g | 75mg |
| Nitro Cold Brew | 5 | 0g | 0g | 280mg |
| Caffè Americano | 15 | 1g | 0g | 225mg |
| Iced Coffee | 80 | 1g | 18g | 165mg |
| Mango Dragonfruit Starbucks Refreshers® | 90 | 0g | 19g | 45mg |
View full under 100 calories list →
Under 200 calories
Lighter lattes, americanos, and iced espresso options. Showing top matches (grande/default estimates).
| Drink | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|
| Earl Grey Tea | 0 | 0g | 0g | 40mg |
| Iced Passion Tango Tea | 0 | 0g | 0g | 0mg |
| Iced Black Tea | 0 | 0g | 0g | 30mg |
| Veranda Blend® Blonde Roast | 5 | 0g | 0g | 360mg |
| Starbucks® Cold Brew Coffee | 5 | 0g | 0g | 205mg |
| Espresso | 5 | 0.5g | 0g | 75mg |
| Nitro Cold Brew | 5 | 0g | 0g | 280mg |
| Caffè Americano | 15 | 1g | 0g | 225mg |
| Iced Coffee | 80 | 1g | 18g | 165mg |
| Mango Dragonfruit Starbucks Refreshers® | 90 | 0g | 19g | 45mg |
| Strawberry Açaí Starbucks Refreshers® | 100 | 0g | 20g | 45mg |
| Iced Shaken Espresso | 100 | 4g | 14g | 225mg |
View full under 200 calories list →
Under 10g sugar
Lower-sugar picks when you skip syrups and sweet refreshers. Showing top matches (grande/default estimates).
| Drink | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|
| Earl Grey Tea | 0 | 0g | 0g | 40mg |
| Iced Passion Tango Tea | 0 | 0g | 0g | 0mg |
| Iced Black Tea | 0 | 0g | 0g | 30mg |
| Veranda Blend® Blonde Roast | 5 | 0g | 0g | 360mg |
| Starbucks® Cold Brew Coffee | 5 | 0g | 0g | 205mg |
| Espresso | 5 | 0.5g | 0g | 75mg |
| Nitro Cold Brew | 5 | 0g | 0g | 280mg |
| Caffè Americano | 15 | 1g | 0g | 225mg |
View full under 10g sugar list →
High protein (15g+)
Milk-forward drinks that pack meaningful protein. Showing top matches (grande/default estimates).
| Drink | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|
| No matches in current dataset. | ||||
View full high protein (15g+) list →
High caffeine (200mg+)
Cold brew and bold espresso builds for high caffeine. Showing top matches (grande/default estimates).
| Drink | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|
| Veranda Blend® Blonde Roast | 5 | 0g | 0g | 360mg |
| Starbucks® Cold Brew Coffee | 5 | 0g | 0g | 205mg |
| Nitro Cold Brew | 5 | 0g | 0g | 280mg |
| Caffè Americano | 15 | 1g | 0g | 225mg |
| Iced Shaken Espresso | 100 | 4g | 14g | 225mg |
| Iced Brown Sugar Oatmilk Shaken Espresso | 120 | 2g | 15g | 255mg |
View full high caffeine (200mg+) list →
Explore the full menu
- Interactive Starbucks drinks calories list
- Drink nutrition directory (46 guides)
- Starbucks food calories
- Food nutrition directory (23 guides)
- Goal-based collections
- Complete calories guide (blog)
Tools for custom orders
Frequently asked questions
What is the Starbucks nutrition guide?+
An independent set of estimated calorie and macro ranges for Starbucks drinks and food—organized by goals like under 100 calories, high protein, or high caffeine.
How should I use these ranges?+
Shortlist drinks that match your goal below, then open a drink page or the calorie calculator to customize milk and syrups.
Where is food nutrition?+
See the food calories page and food directory for sandwiches, egg bites, bakery, and snacks.
Last updated: August 6, 2026. All nutrition values are estimates and this site is not affiliated with Starbucks Corporation.