High Caffeine Starbucks Drinks (200mg+)
Bold caffeine for early mornings—cold brew and venti espresso builds.
Bold caffeine for early mornings—cold brew and venti espresso builds.
Matching drinks (grande estimates)
| # | Drink | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| 1 | Veranda Blend® Blonde Roast | 5 | 0g | 0g | 360mg |
| 2 | Starbucks® Cold Brew Coffee | 5 | 0g | 0g | 205mg |
| 3 | Nitro Cold Brew | 5 | 0g | 0g | 280mg |
| 4 | Caffè Americano | 15 | 1g | 0g | 225mg |
| 5 | Iced Shaken Espresso | 100 | 4g | 14g | 225mg |
| 6 | Iced Brown Sugar Oatmilk Shaken Espresso | 120 | 2g | 15g | 255mg |
Last updated: July 13, 2026. All nutrition values are estimates and this site is not affiliated with Starbucks Corporation.