Starbucks Drinks Under 100 Calories
Minimal-calorie sips—mostly plain coffee, tea, and unsweetened cold brew.
Minimal-calorie sips—mostly plain coffee, tea, and unsweetened cold brew.
Matching drinks (grande estimates)
| # | Drink | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| 1 | Earl Grey Tea | 0 | 0g | 0g | 40mg |
| 2 | Iced Passion Tango Tea | 0 | 0g | 0g | 0mg |
| 3 | Iced Black Tea | 0 | 0g | 0g | 30mg |
| 4 | Veranda Blend® Blonde Roast | 5 | 0g | 0g | 360mg |
| 5 | Starbucks® Cold Brew Coffee | 5 | 0g | 0g | 205mg |
| 6 | Espresso | 5 | 0.5g | 0g | 75mg |
| 7 | Nitro Cold Brew | 5 | 0g | 0g | 280mg |
| 8 | Caffè Americano | 15 | 1g | 0g | 225mg |
| 9 | Iced Coffee | 80 | 1g | 18g | 165mg |
| 10 | Mango Dragonfruit Starbucks Refreshers® | 90 | 0g | 19g | 45mg |
Last updated: July 13, 2026. All nutrition values are estimates and this site is not affiliated with Starbucks Corporation.