Starbucks Drink Nutrition Directory

46 drinks with estimated nutrition pages, calorie tables, and customization links.

Starbucks drink nutrition directory — 46 crawlable guides with calories, protein, sugar, and caffeine estimates. Prefer filters and live customization? Use the interactive drinks menu.

Complete drink calories table

Espresso

DrinkSizeCaloriesProteinSugarCaffeine
Caffè Latte grande 190 13g 17g 150mg
Cappuccino grande 140 9g 10g 150mg
Caramel Macchiato grande 250 10g 33g 150mg
White Chocolate Mocha grande 430 14g 53g 150mg
Caffè Americano grande 15 1g 0g 225mg
Pumpkin Spice Latte grande 390 14g 50g 150mg
Flat White grande 220 12g 17g 195mg
Espresso solo 5 0.5g 0g 75mg
Iced Caramel Macchiato grande 250 10g 33g 150mg
Iced White Chocolate Mocha grande 390 12g 49g 150mg
Iced Shaken Espresso grande 100 4g 14g 225mg
Iced Brown Sugar Oatmilk Shaken Espresso grande 120 2g 15g 255mg
Peppermint Mocha grande 440 14g 54g 150mg
Caramel Brulée Latte grande 410 13g 53g 150mg
Chestnut Praline Latte grande 380 12g 48g 150mg
Sugar Cookie Almondmilk Latte grande 180 3g 27g 150mg
Blonde Vanilla Latte grande 250 12g 33g 170mg

Frappuccino

DrinkSizeCaloriesProteinSugarCaffeine
Mocha Frappuccino® Blended Beverage grande 410 5g 54g 100mg
Caramel Frappuccino® Blended Beverage grande 380 5g 54g 100mg
Java Chip Frappuccino® Blended Beverage grande 440 6g 60g 105mg
Vanilla Bean Crème Frappuccino® grande 380 5g 52g 0mg

Hot Coffee

DrinkSizeCaloriesProteinSugarCaffeine
Veranda Blend® Blonde Roast grande 5 0g 0g 360mg
Caffè Misto grande 110 7g 10g 150mg
Hot Chocolate grande 400 14g 37g 25mg
Peppermint Hot Chocolate grande 440 14g 55g 25mg

Iced Coffee

DrinkSizeCaloriesProteinSugarCaffeine
Iced Coffee grande 80 1g 18g 165mg
Iced Caffè Latte grande 130 8g 11g 150mg
Starbucks® Cold Brew Coffee grande 5 0g 0g 205mg
Vanilla Sweet Cream Cold Brew grande 110 1g 14g 185mg
Nitro Cold Brew grande 5 0g 0g 280mg

Refreshers

DrinkSizeCaloriesProteinSugarCaffeine
Strawberry Açaí Starbucks Refreshers® grande 100 0g 20g 45mg
Strawberry Açaí Lemonade Starbucks Refreshers® grande 140 0g 32g 45mg
Mango Dragonfruit Starbucks Refreshers® grande 90 0g 19g 45mg
Pink Drink grande 140 1g 24g 45mg
Dragon Drink® grande 130 1g 23g 45mg

Tea

DrinkSizeCaloriesProteinSugarCaffeine
Chai Tea Latte grande 240 8g 42g 95mg
Iced Chai Tea Latte grande 240 8g 42g 95mg
Earl Grey Tea grande 0 0g 0g 40mg
Matcha Tea Latte grande 240 12g 32g 80mg
Iced Matcha Tea Latte grande 200 9g 28g 80mg
Royal English Breakfast Tea Latte grande 140 7g 20g 40mg
Steamed Apple Juice grande 220 0g 48g 0mg
London Fog Tea Latte grande 180 7g 28g 40mg
Iced London Fog Tea Latte grande 140 5g 22g 40mg
Iced Passion Tango Tea grande 0 0g 0g 0mg
Iced Black Tea grande 0 0g 0g 30mg

Espresso drink guides

Frappuccino drink guides

Hot Coffee drink guides

Iced Coffee drink guides

Refreshers drink guides

Tea drink guides

Frequently asked questions

Is this the full Starbucks drink nutrition directory?+

Yes. Every drink we track is listed below with estimated grande (or default) calories, plus links to size-by-size guides.

How do I customize a drink?+

Open the interactive drinks calories page or the homepage calculator to adjust milk, syrups, and toppings.

Last updated: August 6, 2026. All nutrition values are estimates and this site is not affiliated with Starbucks Corporation.