High Caffeine Starbucks Drinks
Estimated caffeine ≥150 mg at grande or largest available.
Cold brew, shaken espresso, and multiple-shot drinks top the caffeine charts.
Ranked list (estimates)
| # | Drink | Calories | Sugar | Caffeine |
|---|---|---|---|---|
| 1 | Veranda Blend® Blonde Roast | 5 | 0g | 360mg |
| 2 | Nitro Cold Brew | 5 | 0g | 280mg |
| 3 | Iced Brown Sugar Oatmilk Shaken Espresso | 120 | 15g | 255mg |
| 4 | Caffè Americano | 15 | 0g | 225mg |
| 5 | Iced Shaken Espresso | 100 | 14g | 225mg |
| 6 | Starbucks® Cold Brew Coffee | 5 | 0g | 205mg |
| 7 | Flat White | 220 | 17g | 195mg |
| 8 | Vanilla Sweet Cream Cold Brew | 110 | 14g | 185mg |
| 9 | Blonde Vanilla Latte | 250 | 33g | 170mg |
| 10 | Iced Coffee | 80 | 18g | 165mg |
| 11 | Caffè Misto | 110 | 10g | 150mg |
| 12 | Caffè Latte | 190 | 17g | 150mg |
| 13 | Cappuccino | 140 | 10g | 150mg |
| 14 | Caramel Macchiato | 250 | 33g | 150mg |
| 15 | White Chocolate Mocha | 430 | 53g | 150mg |
| 16 | Iced Caffè Latte | 130 | 11g | 150mg |
| 17 | Pumpkin Spice Latte | 390 | 50g | 150mg |
| 18 | Iced Caramel Macchiato | 250 | 33g | 150mg |
| 19 | Iced White Chocolate Mocha | 390 | 49g | 150mg |
| 20 | Peppermint Mocha | 440 | 54g | 150mg |
| 21 | Caramel Brulée Latte | 410 | 53g | 150mg |
| 22 | Chestnut Praline Latte | 380 | 48g | 150mg |
| 23 | Sugar Cookie Almondmilk Latte | 180 | 27g | 150mg |
Frequently asked questions
How were drinks ranked?
We rank by estimated grande nutrition from our dataset, updated August 27, 2026.
Are these official Starbucks nutrition facts?
No. Starbuck Calculator is independent. All numbers are estimates for planning.
Can I customize further?
Yes—use our calorie calculator to model milk, syrup, and topping changes.
More lists: All collections · Drink directory
Last updated: August 27, 2026. All nutrition values are estimates and this site is not affiliated with Starbucks Corporation.