Starbucks Food Calories & Nutrition Guide
Full calorie and macro tables for 23 sandwiches, egg bites, bakery items, and snacks.
Starbucks food nutrition guide
Estimated calories and macros for 23 Starbucks food items—breakfast sandwiches, egg bites, bakery, paninis, and snacks. Browse the tables, then use the interactive menu below to open any item. Pair with a lighter drink from the under 100 calories list when you want a balanced order.
Starbucks food calories list (estimates)
Bakery
| Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Blueberry Muffin | 330 | 5g | 49g | 13g | 25g | 310mg |
| Petite Vanilla Bean Scone | 120 | 2g | 17g | 5g | 7g | 100mg |
| Butter Croissant | 250 | 5g | 28g | 13g | 5g | 280mg |
| Chocolate Croissant | 300 | 6g | 35g | 15g | 12g | 230mg |
| Iced Lemon Loaf | 455 | 5g | 66g | 20g | 42g | 270mg |
| Banana Walnut & Pecan Loaf | 410 | 6g | 53g | 20g | 30g | 320mg |
| Pumpkin Loaf | 410 | 6g | 58g | 18g | 35g | 380mg |
| Birthday Cake Pop | 160 | 2g | 23g | 7g | 17g | 90mg |
| Chocolate Cake Pop | 160 | 2g | 22g | 8g | 16g | 85mg |
| Cheese Danish | 290 | 6g | 32g | 15g | 12g | 320mg |
Protein Boxes
| Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Bacon & Gruyère Egg Bites | 300 | 19g | 9g | 20g | 2g | 680mg |
| Egg White & Roasted Red Pepper Egg Bites | 170 | 12g | 11g | 8g | 3g | 470mg |
| Kale & Mushroom Egg Bites | 230 | 15g | 11g | 14g | 2g | 450mg |
Sandwiches
| Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Bacon, Gouda & Egg Sandwich | 360 | 19g | 35g | 17g | 2g | 820mg |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | 500 | 21g | 43g | 27g | 3g | 930mg |
| Turkey Bacon, Cheddar & Egg White Sandwich | 230 | 17g | 25g | 6g | 2g | 580mg |
| Sausage, Cheddar & Egg Sandwich | 480 | 18g | 42g | 27g | 2g | 880mg |
| Spinach, Feta & Egg White Wrap | 290 | 20g | 30g | 10g | 5g | 830mg |
| Impossible™ Breakfast Sandwich | 420 | 21g | 40g | 20g | 3g | 800mg |
| Ham & Swiss on Baguette | 480 | 24g | 48g | 21g | 3g | 1100mg |
| Tomato & Mozzarella on Focaccia | 360 | 15g | 42g | 14g | 4g | 720mg |
Snacks
| Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|
| Rolled & Steel-Cut Oatmeal | 160 | 5g | 28g | 2.5g | 0g | 125mg |
| Berry Trio Parfait | 240 | 9g | 41g | 3.5g | 27g | 95mg |
Smarter food + drink pairings
A sandwich plus a sweet latte can exceed a meal’s calories. Pair egg bites or the spinach wrap with an Americano or cold brew. For bakery, a petite scone is easier to balance than a full lemon loaf.
Frequently asked questions
How many calories are in Starbucks breakfast sandwiches?+
Most range from about 230 calories (Turkey Bacon, Cheddar & Egg White) to about 500 calories (Double-Smoked Bacon). Egg bites often land between 170 and 300 calories.
What is the lowest calorie Starbucks food item?+
Among items here, the Petite Vanilla Bean Scone (~120 cal) and Egg White & Roasted Red Pepper Egg Bites (~170 cal) are among the lighter options. Oatmeal is about 160 calories before toppings.
Does this food guide include protein?+
Yes—tables list protein, carbs, fat, sugar, and sodium estimates for each item.
Are these official Starbucks nutrition numbers?+
No. Starbuck Calculator is independent and not affiliated with Starbucks. Figures are educational estimates.
Last updated: August 6, 2026. Nutrition figures are estimates for planning only.