Starbucks Drinks Calories & Nutrition Guide
Full calorie tables for 46 drinks—then customize size, milk, syrups, and toppings live.
Starbucks drinks nutrition guide
This is the complete Starbucks drinks calories list for 46 beverages—lattes, Frappuccinos, cold brew, teas, and Refreshers—with estimated protein, sugar, and caffeine. Use the quick links, skim the calorie tables, then customize any drink in the interactive menu below. Values are educational estimates; this site is not affiliated with Starbucks Corporation.
Starbucks drink calories list (estimates)
Default size is usually grande when available. Open any drink for Short–Venti (and Trenta) breakdowns.
Espresso
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Caffè Latte | grande | 190 | 13g | 17g | 150mg |
| Cappuccino | grande | 140 | 9g | 10g | 150mg |
| Caramel Macchiato | grande | 250 | 10g | 33g | 150mg |
| White Chocolate Mocha | grande | 430 | 14g | 53g | 150mg |
| Caffè Americano | grande | 15 | 1g | 0g | 225mg |
| Pumpkin Spice Latte | grande | 390 | 14g | 50g | 150mg |
| Flat White | grande | 220 | 12g | 17g | 195mg |
| Espresso | solo | 5 | 0.5g | 0g | 75mg |
| Iced Caramel Macchiato | grande | 250 | 10g | 33g | 150mg |
| Iced White Chocolate Mocha | grande | 390 | 12g | 49g | 150mg |
| Iced Shaken Espresso | grande | 100 | 4g | 14g | 225mg |
| Iced Brown Sugar Oatmilk Shaken Espresso | grande | 120 | 2g | 15g | 255mg |
| Peppermint Mocha | grande | 440 | 14g | 54g | 150mg |
| Caramel Brulée Latte | grande | 410 | 13g | 53g | 150mg |
| Chestnut Praline Latte | grande | 380 | 12g | 48g | 150mg |
| Sugar Cookie Almondmilk Latte | grande | 180 | 3g | 27g | 150mg |
| Blonde Vanilla Latte | grande | 250 | 12g | 33g | 170mg |
Frappuccino
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Mocha Frappuccino® Blended Beverage | grande | 410 | 5g | 54g | 100mg |
| Caramel Frappuccino® Blended Beverage | grande | 380 | 5g | 54g | 100mg |
| Java Chip Frappuccino® Blended Beverage | grande | 440 | 6g | 60g | 105mg |
| Vanilla Bean Crème Frappuccino® | grande | 380 | 5g | 52g | 0mg |
Hot Coffee
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Veranda Blend® Blonde Roast | grande | 5 | 0g | 0g | 360mg |
| Caffè Misto | grande | 110 | 7g | 10g | 150mg |
| Hot Chocolate | grande | 400 | 14g | 37g | 25mg |
| Peppermint Hot Chocolate | grande | 440 | 14g | 55g | 25mg |
Iced Coffee
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Iced Coffee | grande | 80 | 1g | 18g | 165mg |
| Iced Caffè Latte | grande | 130 | 8g | 11g | 150mg |
| Starbucks® Cold Brew Coffee | grande | 5 | 0g | 0g | 205mg |
| Vanilla Sweet Cream Cold Brew | grande | 110 | 1g | 14g | 185mg |
| Nitro Cold Brew | grande | 5 | 0g | 0g | 280mg |
Refreshers
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Strawberry Açaí Starbucks Refreshers® | grande | 100 | 0g | 20g | 45mg |
| Strawberry Açaí Lemonade Starbucks Refreshers® | grande | 140 | 0g | 32g | 45mg |
| Mango Dragonfruit Starbucks Refreshers® | grande | 90 | 0g | 19g | 45mg |
| Pink Drink | grande | 140 | 1g | 24g | 45mg |
| Dragon Drink® | grande | 130 | 1g | 23g | 45mg |
Tea
| Drink | Size | Calories | Protein | Sugar | Caffeine |
|---|---|---|---|---|---|
| Chai Tea Latte | grande | 240 | 8g | 42g | 95mg |
| Iced Chai Tea Latte | grande | 240 | 8g | 42g | 95mg |
| Earl Grey Tea | grande | 0 | 0g | 0g | 40mg |
| Matcha Tea Latte | grande | 240 | 12g | 32g | 80mg |
| Iced Matcha Tea Latte | grande | 200 | 9g | 28g | 80mg |
| Royal English Breakfast Tea Latte | grande | 140 | 7g | 20g | 40mg |
| Steamed Apple Juice | grande | 220 | 0g | 48g | 0mg |
| London Fog Tea Latte | grande | 180 | 7g | 28g | 40mg |
| Iced London Fog Tea Latte | grande | 140 | 5g | 22g | 40mg |
| Iced Passion Tango Tea | grande | 0 | 0g | 0g | 0mg |
| Iced Black Tea | grande | 0 | 0g | 0g | 30mg |
Quick paths for common goals
- Starbucks drinks under 100 calories
- Starbucks drinks under 200 calories
- Starbucks drinks under 10g sugar
- High-protein Starbucks drinks (15g+)
- High-caffeine Starbucks drinks (200mg+)
- Starbucks food calories
How to use the interactive drink menu
Tap any card below to customize size, milk, syrups, and toppings with live calorie and macro estimates. Prefer a dedicated page? Use the Details link on each card. Methodology is explained on our methodology page.
Frequently asked questions
How many calories are in popular Starbucks drinks?+
Black coffee and Americanos are near 0–15 calories. A grande Caffè Latte is about 190 calories. Many Frappuccinos land near 380–440 calories. See the tables above for the full list.
Where is the full Starbucks drinks nutrition list?+
You are on it—tables above cover every drink we track, and each Details link opens a size-by-size nutrition guide.
How do milk and syrups change calories?+
Milk swaps and syrup pumps move totals the most. Nonfat or almond usually lowers calories versus oat or whole; each flavored syrup pump adds roughly 20 calories and ~5g sugar. Use the calculator cards below to model your order.
What are the lowest calorie Starbucks drinks?+
Unsweetened teas, black coffee, cold brew, Nitro Cold Brew, and Americanos are typically under 20 calories. See under 100 calories.
Last updated: August 6, 2026. Nutrition figures are estimates for planning only.